2025-26 DCTC Softball Roster
No. | Name | Pos. | B/T | Cl. | Ht. | Hometown/High School |
---|---|---|---|---|---|---|
1 | Pos.: C/1B/OF | B/T: R/R | Cl.: So | Ht.: | Hometown/High School: Apple Valley, MN / Apple Valley High School | |
3 | Pos.: C/2B | B/T: R/R | Cl.: So | Ht.: | Hometown/High School: Elko New Market, MN / New Prague High School | |
6 | Pos.: Outfield | B/T: R/R | Cl.: So | Ht.: | Hometown/High School: Lino Lakes, MN / Centennial High School | |
7 | Pos.: INF/OF | B/T: R/R | Cl.: So | Ht.: | Hometown/High School: South St. Paul, MN / South St. Paul High School | |
8 | Pos.: Pitcher/3B | B/T: R/R | Cl.: So. | Ht.: | Hometown/High School: Apple Valley, MN / Apple Valley High School | |
13 | Pos.: P/OF | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Goodhue, MN / Goodhue High School | |
16 | Pos.: P/INF | B/T: R/R | Cl.: So | Ht.: | Hometown/High School: West St. Paul, MN / Two Rivers High School | |
20 | Pos.: Catcher/OF | B/T: R/R | Cl.: So | Ht.: | Hometown/High School: Inver Grove Heights, MN / Simley High School | |
21 | Pos.: Middle Infield | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Burnsville, MN / Academy of Holy Angels | |
22 | Pos.: 1B/2B | B/T: R/R | Cl.: FR (RS) | Ht.: | Hometown/High School: Apple Valley, MN / Apple Valley High School | |
27 | Pos.: Pitcher/2B | B/T: R/R | Cl.: So | Ht.: | Hometown/High School: Ellsworth, WI / Ellsworth High School | |
34 | Pos.: Catcher/Corner INF | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Elk River, MN / Elk River High School | |
37 | Pos.: P/1B | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Morristown, MN / Medford High School | |
42 | Pos.: First Base | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Osakis, MN / Osakis High School |
Coaching Staff