2021-2022 DCTC Women's Soccer Roster
| No. | Name | Pos. | Cl. | Hometown/High School |
|---|---|---|---|---|
| 0 | Pos.: Goalkeeper/Forward | Cl.: So. | Hometown/High School: Mendota Heights, MN / Henry Sibley HS | |
| 1 | Pos.: Forward | Cl.: Fr. | Hometown/High School: Plymouth HS / Wayzata HS | |
| 3 | Pos.: Goalkeeper/Forward | Cl.: Fr. | Hometown/High School: Cambridge, MN / Cambridge-Isanti HS | |
| 4 | Pos.: Midfield | Cl.: Fr. | Hometown/High School: Bloomington, MN / Kennedy HS | |
| 6 | Pos.: Midfield | Cl.: So. | Hometown/High School: Eden Prairie, MN / Eden Prairie HS | |
| 7 | Pos.: Defense | Cl.: So. | Hometown/High School: St. Louis Park, MN / St. Louis Park HS | |
| 8 | Pos.: Forward | Cl.: Fr. | Hometown/High School: / | |
| 9 | Pos.: Midfield | Cl.: So. | Hometown/High School: Hastings, MN / Hastings HS | |
| 10 | Pos.: Midfield | Cl.: Jr. | Hometown/High School: Brooklyn Center, MN / Cristo Rey Jesuit HS | |
| 11 | Pos.: Midfield | Cl.: So. | Hometown/High School: Apple Valley, MN / IQ Academy | |
| 12 | Pos.: Midfield | Cl.: Jr. | Hometown/High School: Richfield, MN / Richfield HS | |
| 13 | Pos.: Midfield | Cl.: Fr. | Hometown/High School: Apple Valley, MN / School of Environmental Studies | |
| 14 | Pos.: Forward | Cl.: Jr. | Hometown/High School: Richfield, MN / Cristo Rey Jesuit HS | |
| 15 | Pos.: Defense | Cl.: Fr. | Hometown/High School: Fargo, ND / Fargo Davies HS | |
| 20 | Pos.: Midfield | Cl.: So. | Hometown/High School: Hastings, MN / Hastings HS |
